<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>intellibridge investor relations resources</title>
	<atom:link href="http://www.intellibridgeir.com/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellibridgeir.com/resources</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 18 May 2012 17:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Strategic Areas Where Facebook Must Invest Post-IPO</title>
		<link>http://www.briansolis.com/2012/05/whats-the-number-1-thing-youd-like-to-see-from-facebook-post-ipo/</link>
		<comments>http://www.briansolis.com/2012/05/whats-the-number-1-thing-youd-like-to-see-from-facebook-post-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:39:07 +0000</pubDate>
		<dc:creator>Brian Solis</dc:creator>
		
		<category><![CDATA[Industry Blogs]]></category>

		<category><![CDATA[bono]]></category>

		<category><![CDATA[build and ship]]></category>

		<category><![CDATA[Business - Marketing]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Disruptive Technology]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[investor graph]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[socialgraph]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.briansolis.com/?p=16751</guid>
		<description><![CDATA[Mark Zuckerberg by Brian Solis Mark Zuckerberg and 900 million of his friends hit Wallstreet with America&#8217;s largest IPO and has once again made history. Facebook&#8217;s first trade was $42.05 giving the social network a valuation of ~$115 billion.  In the process, Zuckerberg became the 29th-richest man in the world with another half dozen employees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/briansolis/2322223032/in/photostream/"><img class="alignnone" src="http://farm3.staticflickr.com/2207/2322223032_51b6dee843.jpg" alt="" width="490" height="327" /></a><br />
<em>Mark Zuckerberg by Brian Solis</em></p>
<p>Mark Zuckerberg and 900 million of his friends hit Wallstreet with America&#8217;s largest <a href="http://www.reuters.com/article/2012/05/18/us-facebook-idUSBRE84G14Q20120518">IPO</a> and has once again made history. Facebook&#8217;s first trade was $42.05 giving the social network a valuation of ~$115 billion.  In the process, Zuckerberg became the 29th-richest man in the world with another half dozen employees also becoming billionaires. It&#8217;s also estimated that <a href="http://www.businessinsider.com/u2s-bono-will-make-more-on-facebook-ipo-than-his-30-year-music-career-2012-5">U2&#8242;s Bono</a> will make more from his investment in Facebook than in his entire 30-year music career.</p>
<p>As the stock trades, investors will learn to Like Facebook as long as Mark and Co. continue to perform for those very investors who may or may not actually have a Facebook account and who may or may not even understand the future of media or the evolution of the <a href="http://www.briansolis.com/2009/03/human-network-social-economy-is/">human network</a>. Zuckerberg has made it clear that he intends to spend his time, energy and that of his team to run Facebook &#8220;<a href="http://www.briansolis.com/2012/02/facebook-files-s-1-for-5-billion-ipo-revealing-stats-revenue/">the hacker way</a>.&#8221; Doing so, he believes, will steer Facebook clear from the fate that befell Myspace. To compete for the future, he will invest in the ongoing development of engaging user experiences. As I mentioned in an interview with <a href="http://blogs.aljazeera.com/americas/2012/05/17/facebook-plans-cash-its-popularity">Al Jazeera</a>, Digital Darwinism threatens every company, including Facebook, &#8220;In an era of digital Darwinism you have to compete for relevance in real time, almost faster than real time.&#8221;</p>
<p>Certainly Zuckerberg will face challenges of balancing the company&#8217;s focus on investor versus user value and as an <a href="http://www.altimetergroup.com">analyst</a>, I will not only study its progress, I&#8217;ll continue to share my thoughts on where the company can invest its new found capital to effectively compete for relevance.</p>
<p>Let&#8217;s start here&#8230;</p>
<p><strong>1. Mobile:</strong> Facebook must communicate its mobile strategy and how it plans to monetize engagement on tablets and smart phones. As of May 2012, time spent on Facebook via mobile devices exceeds that of traditional desktops. Facebook does not monetize mobile and with this stunning shift in Facebook engagement, the time to do so, was well, yesterday. Post IPO, Facebook must convey its vision and supporting business models for a single view, but dual platform community.</p>
<p><strong>2. Search:</strong> To compete with Google in traditional search is fruitless. To compete against Google in social search, where the experiences of friends contribute to an evolving <a href="http://www.flickr.com/photos/briansolis/5909243790/">customer decision journey</a> is lucrative. I do believe that search becomes an integrated part of a larger experience where Facebook has the potential to become something along the lines of a <a href="http://www.briansolis.com/2011/07/google-will-not-run-circles-around-facebook-but-it-did-1-the-game/">personal OS</a>. The idea here is that the right information will find you based on how you curate your network with people, apps, and services. It&#8217;s where the online experience and all you do, starts on your personal dashboard.</p>
<p><strong>3. Relevance:</strong> As you read, I believe that in order to not only survive <a href="http://www.youtube.com/watch?v=W-Yf1u3xD_I&amp;list=UUPVKHRdi3Y7ICf5Stz7gcWQ&amp;index=1&amp;feature=plcp">Digital Darwinism</a>, businesses must lead stakeholders toward new and rewarding markets. To compete for the future starts with competing for relevance. In almost every business interview I&#8217;ve conducted about Facebook, I&#8217;m asked whether or not Facebook is &#8220;cool&#8221; anymore. The discussion naturally progresses toward Myspace, which I feel is counter productive. Comparing Myspace with Facebook is like comparing Saab to BMW or Saturn to Ford. Competing for relevance becomes part of the leadership regime and it&#8217;s why on the eve of its IPO, Facebook chose to host an all-night <a href="http://venturebeat.com/2012/05/17/facebook-hackathon-31/#s:470619_10101234696565088_10719934_62018107_2030858723_o">hackathon</a> rather than throw the usual rooftop party made popular in the days of Web 1.0. I guess in its own way, Facebook is trying to stay cool, or more importantly, stay true.</p>
<p><strong>4. Building and Shipping:</strong> <a href="http://maps.google.com/maps?oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;channel=fflb&amp;q=1+hacker+way&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x808fbc968168699b:0x3e1ada93bd5206ff,1+Hacker+Way,+Menlo+Park,+CA+94025&amp;gl=us&amp;ei=q4S2T76-HsfciALUv-WfBw&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CAoQ8gEwAA">1 hacker way</a> isn&#8217;t just the way of way of life at Facebook, as the official company address, it&#8217;s literally the way to Facebook. Zuckerberg is creating a &#8220;build it and ship it&#8221; culture. This heads down, in the developer zone focus is part of the company&#8217;s now famous ability to innovate and execute. It is also now a potential liability as the company moves into the public and investor spotlight. Fail fast and learn isn&#8217;t just part of Facebook, it&#8217;s a mantra in silicon valley. However, Facebook must focus on more than just user experience, it must focus on people and behavior globally and locally. Google tends to take an algorithmic approach to development. One could argue that seeing the future through a developer lens and not one of digital anthropology, sociology or ethnography is why Google has wrestled with opportunities to socialize new and existing products. While Facebook <em>builds and ships</em> it must also <em>continue</em> to explore the intersection of <a href="http://www.briansolis.com/2011/09/the-new-facebook-a-timeline-for-personal-discovery/">technology and liberal arts</a> to build and ship in ways that continue to define or redefine how people discover, connect, and share.</p>
<p>Facebook has every potential to truly earn Wall Street as both a friend and a fan. To do so however, will take the company&#8217;s continued investment in the social graph and now also the investor graph.</p>
<p><strong>UPDATE 1:</strong> Facebook set a new <a href="http://www.reuters.com/article/2012/05/18/us-facebook-idUSBRE84G14Q20120518">trading volume record</a> for U.S. market debuts, with over 515 million shares changing hands.</p>
<p><strong>UPDATE 2:</strong> At $38, the IPO price was equivalent to more than 100 times historical earnings, compared with Apple&#8217;s 14x and Google&#8217;s 19x.</p>
<p><em>In honor of Facebook&#8217;s IPO and as my way of sharing my thoughts of whether or not Mark Zuckerberg&#8217;s attire will affect his ability to run a successful company, here&#8217;s a picture of my hoodie:</em></p>
<p><a href="http://www.flickr.com/photos/briansolis/7221996126/in/photostream"><img class="alignnone" src="http://farm8.staticflickr.com/7099/7221996126_7ca322b4f7_z.jpg" alt="" width="400" height="488" /></a></p>
<p>Connect with me: <a href="http://www.twitter.com/briansolis">Twitter</a> | <a href="http://www.linkedin.com/in/futureworks">LinkedIn</a> | <a href="http://www.facebook.com/pages/Brian-Solis/180669933654">Facebook</a> | <a href="https://plus.google.com/107896527414017792767/">Google+</a></p>
<p>The <em><a href="http://www.endofbusiness.com">End of Business as Usual</a></em> is officially here&#8230;</p>
<p><a href="http://bit.ly/EndofBusiness"><img src="https://img.skitch.com/20110826-p2dnp81gnmfyux6bt8gtywex7q.jpg" alt="" width="86" height="120" /></a></p>
<p><a href="http://bit.ly/EndofBusiness"><img src="http://www.endofbusiness.com/wp-content/uploads/2011/09/icon-amazon.png" alt="" width="110" height="28" /></a> <a href="http://www.barnesandnoble.com/w/end-of-business-as-usual-brian-solis/1102403512?ean=9781118077559&amp;itm=1&amp;usri=the%2bend%2bof%2bbusiness%2bas%2busual"><img src="http://www.endofbusiness.com/wp-content/uploads/2011/09/icon-barnes.png" alt="" width="109" height="27" /></a> <a href="http://800ceoread.com/book/show/9781118077559-End_of_Business_as_Usual"><img src="http://www.endofbusiness.com/wp-content/uploads/2011/09/icon-ceo.png" alt="" width="108" height="27" /></a> <a href="http://www.amazon.com/End-Business-Usual-Revolution-ebook/dp/B005SHTYPC/ref=kinw_dp_ke?ie=UTF8&amp;m=AG56TWVU5XWC2"><img src="https://img.skitch.com/20111017-d5up9eb9fn47fnc5yw88p7xmhs.jpg" alt="" width="113" height="24" /></a><a href="http://itunes.apple.com/us/book/the-end-of-business-as-usual/id451484113?mt=11"><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTl-7_-rgVv_Il0I2HhaeZjP0FOEv-oQq6xThphDIQptIJeMaUT" alt="" width="63" height="30" /></a> <a href="http://www.barnesandnoble.com/w/end-of-business-as-usual-brian-solis/1102403512?ean=9781118171578&amp;itm=7&amp;usri=brian%2bsolis"><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQvOVxVbr6qf5UYyNRl9aEHI-xRMWD_5sHJQNPhY4erCMbxANnFyw" alt="" width="75" height="31" /></a> <a href="http://www.audible.com/pd/ref=sr_1_1?asin=B007FHFYV6&amp;qid=1334328749&amp;sr=1-1"><img src="https://img.skitch.com/20120413-me8g5prggy9gbj3475esd8ujsw.jpg" alt="" width="100" height="27" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briansolis.com/2012/05/whats-the-number-1-thing-youd-like-to-see-from-facebook-post-ipo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congratulations, FB, and good luck</title>
		<link>http://ircafe.com/2012/05/17/congratulations-and-good-luck/</link>
		<comments>http://ircafe.com/2012/05/17/congratulations-and-good-luck/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:15:31 +0000</pubDate>
		<dc:creator>Dick Johnson</dc:creator>
		
		<category><![CDATA[Industry Blogs]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Stock market]]></category>

		<category><![CDATA[Capital markets & IR]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[IPOs]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ircafe.com/?p=10503</guid>
		<description><![CDATA[Facebook pulled it off. - The New York Times &#8220;DealBook&#8221; site, May 17, 2012 A nice summary by NYT &#8220;DealBook&#8221; writers Evelyn Rusli and Peter Eavis. Facebook did pull off the IPO of the year, pricing at $38 a share for a total sale of $16 billion. The market initially valued the company at $104 billion. Congratulations, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ircafe.com&#38;blog=3962820&#38;post=10503&#38;subd=ircafe&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Facebook pulled it off.</strong></p>
<p >- <a href="http://dealbook.nytimes.com/2012/05/17/facebook-raises-16-billion-in-i-p-o/?ref=global-home">The New York Times &#8220;DealBook&#8221; site, May 17, 2012</a></p>
</blockquote>
<p >A nice summary by <em>NYT &#8220;</em>DealBook&#8221; writers Evelyn Rusli and Peter Eavis. Facebook <strong>did</strong> pull off the IPO of the year, pricing at $38 a share for a total sale of $16 billion. The market initially valued the company at $104 billion.</p>
<p >Congratulations, FB!</p>
<p >There is a sense of relief, after the IPO with more media hype than any in recent memory, in seeing it priced and starting to trade. Following a few more days of craziness, no doubt, investors can settle down and begin looking at Facebook as they would view any other public company.</p>
<p >Here are a few bits of information for the curious investor relations pro:</p>
<ul>
<li>Facebook&#8217;s <a href="http://newsroom.fb.com/News/Facebook-Announces-Pricing-of-Initial-Public-Offering-16b.aspx">May 17 news release on pricing the IPO</a></li>
<li>The company&#8217;s <a href="http://investor.fb.com/">Investor Relations webpage</a> with links to financial info</li>
<li>The Facebook <a href="http://investor.fb.com/secfiling.cfm?filingID=1193125-12-235588&amp;CIK=1326801">registration statement</a></li>
</ul>
<p>Being public will impose a new sort of discipline on Facebook the company. Thinking about disclosure vs. trial balloons and leaks. <a href="http://ircafe.com/2012/02/05/facebook-ipo-should-we-like-it/">Telling investors the basics</a> like revenue and earnings. Meeting quarterly expectations or taking a beating. Perhaps a future day when hedge funds and analysts <a href="http://www.marketwatch.com/story/beyond-the-hoodie-zuckerberg-post-ipo-2012-05-18?dist=afterbell">call for a new CEO</a>.</p>
<p>I&#8217;m not going to second-guess the valuation, roughly 100 times trailing 12-month earnings. Or $115 for each of those ballyhooed 900 million users. Enough market gurus already are opining on FB, and people were willing to pay the $38.</p>
<p>Rather, I&#8217;m looking forward to watching the biggest social network as it grows and matures in the coming months and years. The &#8220;DealBook&#8221; writers comment:</p>
<blockquote><p>The question is whether the company’s management will make it work.</p>
<p>Facebook, in many ways, is like a mining company sitting on valuable deposits that are hard to dig up and refine. At a market value of $104 billion, investors believe Facebook is sitting on gold. But the share price could tumble at any sign that Facebook’s management can’t unearth it.</p></blockquote>
<p >© 2012 <a href="http://www.johnsonstrategic.com/" >Johnson Strategic Communications Inc.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ircafe.wordpress.com/10503/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ircafe.wordpress.com/10503/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/ircafe.wordpress.com/10503/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/ircafe.wordpress.com/10503/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/ircafe.wordpress.com/10503/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/ircafe.wordpress.com/10503/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/ircafe.wordpress.com/10503/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/ircafe.wordpress.com/10503/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/ircafe.wordpress.com/10503/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/ircafe.wordpress.com/10503/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/ircafe.wordpress.com/10503/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/ircafe.wordpress.com/10503/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/ircafe.wordpress.com/10503/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/ircafe.wordpress.com/10503/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ircafe.com&#038;blog=3962820&#038;post=10503&#038;subd=ircafe&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ircafe.com/2012/05/17/congratulations-and-good-luck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Ways to Improve the Signal to Noise Ratio on Twitter</title>
		<link>http://www.briansolis.com/2012/05/9-ways-to-improve-the-signal-to-noise-ratio-on-twitter/</link>
		<comments>http://www.briansolis.com/2012/05/9-ways-to-improve-the-signal-to-noise-ratio-on-twitter/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:43:32 +0000</pubDate>
		<dc:creator>Brian Solis</dc:creator>
		
		<category><![CDATA[Industry Blogs]]></category>

		<category><![CDATA[Business - Marketing]]></category>

		<category><![CDATA[New Communications]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.briansolis.com/?p=16452</guid>
		<description><![CDATA[Even at 250 million Tweets per day in addition to the updates across Facebook, Google+, Pinterest, and every other feed that we willfully subscribe to, information overload is in of itself a fallacy. But the feeling the overload of information is very real and a reflection of our inability to pull the levers necessary to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="https://img.skitch.com/20120219-ebjriaqmc9khwb2atau3htuytm.jpg" alt="" width="480" height="322" /></p>
<p>Even at <a href="http://www.briansolis.com/2012/02/the-state-of-the-twitterverse-2012/">250 million Tweets</a> per day in addition to the updates across Facebook, Google+, Pinterest, and every other feed that we willfully subscribe to, information overload is in of itself <a href="http://pandodaily.com/2012/01/23/the-fallacy-of-information-overload/">a fallacy</a>. But the feeling the overload of information is very real and a reflection of our inability to pull the levers necessary to decrease noise and improve signal. Doing so, requires some very blatant actions that don&#8217;t simply reduce the volume of the information we don&#8217;t care to see as often, it requires disconnecting from human beings. Whether we&#8217;re severing ties with individuals or those representing an organization we once supported, it&#8217;s emotional. It&#8217;s an action that carries an element of guilt knowing that at some point, our action will cause an incremental blow to the psyche of the individual we&#8217;re unfollowing.</p>
<p>I know&#8230;so what right?</p>
<p>It still is what it is. Yet, we don&#8217;t unfollow or unlike as often as we should. So by not reminding people to not be more thoughtful about their posts and updates, we are by default enabling their objectionable behavior.</p>
<p>Think about why you Tweet or update your status. It&#8217;s part self-expression, part therapy, part fulfilling, and of course, part egocentric. You share something and naturally, you await or anticipate a response. There&#8217;s a bit of anticipation that builds up around it. Have you ever tried <a href="http://useqwitter.com/">Qwitter</a>? It&#8217;s an old school service, when compared to the overall history of the Twitter ecosystem, that tells you who unfollowed you, when, and gives you the Tweet that sent them over the edge.</p>
<p>We are as guilty by our inaction as others are for their action. And at the same time, we are also guilty of contributing to the noise. The truth is that it&#8217;s easier to blame others than hold up a digital mirror.  But now, some very interesting reports are substantiating what we&#8217;re feeling. In one such study conducted by researchers at <a href="http://www.cmu.edu/news/stories/archives/2012/february/feb1_twitterresearch.html">Carnegie Mellon University</a>, MIT and Georgia Tech, people on Twitter said that only one-third of Tweets that hit their streams are worthwhile. All others are either at best &#8220;meh&#8221; or not worth reading at all. It&#8217;s not a surprise of course that a well-received Tweet is not all that common.</p>
<p>So, what makes a Tweet worthy of response or sharing? The team is currently studying the specifics, but initial findings point to tweets that included questions, featured curated/relevant information with added personality, and those used for self-promotion, such as including links to original content.</p>
<p>Paul André, a post-doctoral fellow in Carnegie Mellon&#8217;s Human-Computer Interaction Institute (HCII) and lead author of the study explained an important outcome of the research, &#8220;If we understood what is worth reading and why, we might design better tools for presenting and filtering content, as well as help people understand the expectations of other users.&#8221;</p>
<p>While we await tools that will save us from ourselves, the research team documented nine best practices to use as an editorial guideline of sorts. While the information is drawn from insights on Twitter, I&#8217;m sure that they apply across other networks as well. The idea is that these lessons will improve our own streams while inspiring others to do the same&#8230;</p>
<p><strong>9 Ways to Improve the Signal to Noise Ratio in Social Networks</strong></p>
<p><strong>1. News No Longer Breaks, it Tweets:</strong> Old news is no news. Twitter places emphasis on real-time information. Followers quickly get bored of even relatively fresh links seen multiple times &#8211; unless they&#8217;re repackaged through a different lens of context or perspective.</p>
<p><strong>2. Add Perspective:</strong> Opinions in social media tend to spark dialogue. So, add an opinion, a pertinent fact or move the conversation forward rather than simply sending your update or hitting Like or Retweet. Consider the MT (modified Tweet) if you will to express your views. It is the difference between who you know you are and who others think you are that is fortified through your words.</p>
<p><strong>3. K.I.S.S.:</strong> I often say, in brevity there&#8217;s clarity. Of course, it&#8217;s easier said than done. Studies show that followers appreciate conciseness. Keep it short. Using as few characters as possible also leaves room for longer, more satisfying comments on retweets. But even that&#8217;s not enough. Think about a new K.I.S.S. where simplicity is replaced with significance and short is substituted with baked-in shareability (Keep It Significant and Shareable).</p>
<p><strong>4. Don&#8217;t #geekout with @&#8217;s and #Syntax LOL &lt;-This!:</strong> It&#8217;s pretty easy to geek out on Twitter&#8230;especially when using 140 characters is already too complicated (kidding). Often we&#8217;re ompelled to overuse Twitter syntax such as #hashtags, @mentions, code, and abbreviations. But, if you study the art and <a href="http://www.briansolis.com/2009/10/the-science-of-retweets-on-twitter/">science of Retweets</a>, you&#8217;ll quickly learn that syntax might make you seem cool, but these tweets are harder to read, interpret, and by default, are unshareable. However, syntax can be helpful when context is inherent in the Tweet. For example, if posing a question, adding a <a href="http://www.briansolis.com/2011/06/hashtag-this-the-culture-of-social-media-is/">hashtag</a> that explains the nature of or the inspiration for the Tweet helps everyone follow along, which also lends to reactions.</p>
<p><strong>5. Strengthen Your Inner Voice:</strong> For some reason, Twitter debilitates our ability to practice self restraint and therefore we are somehow inspired to express nonessential experiences. As the study found, these cliched &#8220;sandwich&#8221; Tweets about pedestrian or personal details were by and large disliked. If Tweets had an &#8220;unfavorite&#8221; button or if Facebook employed an &#8220;unlike&#8221; button, people would learn in real-time the hard lessons delivered through services such as Qwitter.</p>
<p><strong>6. Context is King:</strong> As discussed early with K.I.S.S., short isn&#8217;t always a #winning strategy. Sometimes Tweets that are too short leave readers unable to understand their meaning. How many times have you read a Tweet where context, intention, or tone was impossible to discern? The study found that by simply linking to a blog or photo, without providing a reason to click on it was &#8220;lame.&#8221; Think about each Tweet or update as contributing to an experience or image that you want others to see of you or of your perspective.</p>
<p><strong>7. If You Don&#8217;t Have Anything Good to Say&#8230;:</strong>  This is interesting to say the least. It should be no surprise that negative sentiments and complaints were disliked. Yet, people complain every day. In fact, there&#8217;s a bit of an inside joke on Twitter. It seems that only &#8220;social media experts&#8221; have problems with airlines because we&#8217;ll hear about it every time.  Studies show that too many complaints only turn off followers. The same is true on <a href="http://www.psychologicalscience.org/index.php/news/releases/facebook-is-not-such-a-good-thing-for-those-with-low-self-esteem.html">Facebook</a>. Coincidentally, we are also learning that by taking to Twitter to vent, it&#8217;s both becoming the quickest path to resolution and also the act of expressing frustration proves cathartic. The community is far more forgiving of negative Tweets aimed at companies. But, if you aim your negativity at individuals regularly, you will lose favor among your followeres. Find.the.balance.</p>
<p><strong>8. Introduce Brain Teasers:</strong> Savvy marketers, producers, and editors alike figured out long ago that building anticipation creates an appetite before an official release. While this isn&#8217;t new to the world of distribution, simply releasing content isn&#8217;t good enough. The idea is too build strategic and thoughtful anticipation for big Tweets. Often, if we&#8217;re caught up in conversations or observations, we miss an opportunity to alert followers that something big is about to come. So when we say something important, the response is stunted. Additionally, like news or professional organizations that want readers to click on their links, add a compelling hook. It&#8217;s important to not give away all of the news in the Tweet itself. Intrigue your followers.</p>
<p><strong>9. Brands are People Too:</strong>  The study found that individuals or businesses with a public persona should pay particular attention to how their status updates <a href="http://www.briansolis.com/2010/06/the-social-media-style-guide-8-steps-to-creating-a-brand-persona-2/">lend to the brand</a> they wish to portray. Sounds incredibly commonsensical, but it&#8217;s not as it ties to several of the bullets above. People often say things that erode the mystique or the grandeur of a persona by measure of the expectations of the community.  As the authors of the report share, &#8220;People often follow you to read professional insights and can be put off by personal gossip or everyday details.&#8221; I believe this is true for any individual or organization and as such, what&#8217;s shared and what isn&#8217;t shared should contribute to the perception desired.</p>
<p>Of course, it doesn&#8217;t take technology to introduce the importance of self-control and governance. But that&#8217;s part of the marvel here. We may in fact need tools to do what it is we cannot, tune out people en massé or withhold from expressing what we think in the moment or only say the things that reinforce the &#8220;personal brand&#8221; we envision. Whatever it is we do moving forward, what&#8217;s clear is that, according to research, Twitter, Facebook and other social networks are only reflections of our real world society. In the digital realm, by tweeting our lives, one can proudly exclaim, &#8220;I Tweet therefore I am.&#8221; And at the same time, one must consider whether or not simply Tweeting what comes to mind isn&#8217;t just contributing to a far more likely reality, &#8220;I Tweet and therefore I am&#8230;adding to the noise.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briansolis.com/2012/05/9-ways-to-improve-the-signal-to-noise-ratio-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Tweet Over the Line - Social Media, Investor Relations and Common Sense</title>
		<link>http://investorrelationsmusings.blogspot.com/2012/05/one-tweet-over-line-social-media.html</link>
		<comments>http://investorrelationsmusings.blogspot.com/2012/05/one-tweet-over-line-social-media.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:43:00 +0000</pubDate>
		<dc:creator>John Palizza</dc:creator>
		
		<category><![CDATA[Industry Blogs]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[investor relations officers]]></category>

		<category><![CDATA[IR]]></category>

		<category><![CDATA[reg fd]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[securities and exchange commission]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3651010135173678358.post-4250395293237553225</guid>
		<description><![CDATA[             Occasionally a sacrifice must be made to the gods of new technology. That is why innovation is sometimes referred to as “the bleeding edge”.&#160; The latest cautionary tale about the brave new world of social media just happens to be ...]]></description>
